A full list of exam and application dates
You can sign up to receive email reminders about application window opening dates by clicking here.
Examination | Start Date | End Date | Centres | Applications Open | Applications Close | Results Released |
---|---|---|---|---|---|---|
MRCEM Primary | 13 May 2025 | Test centres worldwide | 17 February 2025 | 24 February 2025 | 17 June 2025 | |
MRCEM Primary | 28 October 2025 | Test centres worldwide | 21 July 2025 | 28 July 2025 | 04 December 2025 | |
MRCEM SBA | 28 January 2025 | Test centres worldwide | 04 November 2024 | 11 November 2024 | 12 March 2025 | |
MRCEM SBA | 11 September 2025 | Test centres worldwide | 16 June 2025 | 23 June 2025 | 15 October 2025 | |
MRCEM OSCE | 20 January 2025 | 31 January 2025 | London | 22 October 2024 | 29 October 2024 | 18 March 2025 |
MRCEM OSCE | 02 June 2025 | 13 June 2025 | London | 17 March 2025 | 24 March 2025 | 23 July 2025 |
MRCEM OSCE | 01 December 2025 | 12 December 2025 | London | 03 September 2025 | 10 September 2025 | 28 January 2026 |
MRCEM OSCE | 24 March 2025 | 28 March 2025 | Chennai | 07 January 2025 | 13 January 2025 | 14 May 2025 |
MRCEM OSCE | 14 July 2025 | 18 July 2025 | Hyderabad | 16 April 2025 | 23 April 2025 | 01 September 2025 |
MRCEM OSCE | 01 September 2025 | 05 September 2025 | Malaysia | 28 May 2025 | 05 June 2025 | 22 October 2025 |
FRCEM SBA | 24 April 2025 | Test centres worldwide | 15 January 2025 | 22 January 2025 | 04 June 2025 | |
FRCEM SBA | 30 September 2025 | Test centres worldwide | 02 July 2025 | 09 July 2025 | 19 November 2025 | |
FRCEM OSCE | 07 May 2025 | 22 May 2025 | London | 05 February 2025 | 12 February 2025 | 08 July 2025 |
FRCEM OSCE | 04 November 2025 | 20 November 2025 | London | 06 August 2025 | 13 August 2025 | 14 January 2026 |
Examination | Exam Date | Centres | Diet | Open Date | Close Date | Results Date |
---|---|---|---|---|---|---|
MRCEM SBA | 12 September 2024 | UK & International Pearson VUE test centres | Two | 12 June 2024 | 19 June 2024 | 23 October 2024 |
MRCEM Primary | 29 October 2024 | UK & International Pearson VUE test centres | Two | 24 July 2024 | 31 July 2024 | 11 December 2024 |
MRCEM OSCE | 09 - 13 September 2024 | Malaysia | One | 28 May 2024 | 04 June 2024 | 31 October 2024 |
MRCEM OSCE | 08 - 12 July 2024 | Hyderabad | One | 15 April 2024 | 19 April 2024 | 21 August 2024 |
MRCEM OSCE | 02 - 13 December 2024 | London | Three | 28 August 2024 | 04 September 2024 | 29 January 2025 |
FRCEM SBA | 03 October 2024 | UK & International Pearson VUE test centres | Two | 03 July 2024 | 10 July 2024 | 20 November 2024 |
FRCEM OSCE | 04 - 15 November 2024 | London | Three | 07 August 2024 | 14 August 2024 | 08 January 2025 |
New exam fees and a revised fee structure have been introduced for 2025. There are now different fees for candidates based on membership status (member or non-member) and location (UK or international). For more details, you can read further here, and the full list of exam fees is provided below.
If you’re interested in becoming a member to take advantage of reduced exam fees, you can apply today, by applying here. For any questions regarding membership, please contact the membership team via phone (020 7404 1999, option 1 for member services), email (membership@rcem.ac.uk), or use LiveChat by clicking the icon at the bottom right corner.
The new 2025 fees recognise the different resources needed to deliver each exam, ensuring that standards are maintained. The reduced rates for members are designed to encourage candidates to join the College and make use of our RCEMLearning platform, which supports exam preparation
Examination | Membership Category | Fee 2025 |
---|---|---|
MRCEM PRIMARY | Member UK | £415 |
Member International | £460 | |
Non-member UK | £498 | |
Non-member International | £554 | |
MRCEM SBA | Member UK | £415 |
Member International | £460 | |
Non-member UK | £498 | |
Non-member International | £554 | |
MRCEM OSCE | Member | £566 |
Non-member | £659 | |
FRCEM SBA | Member UK | £415 |
Member International | £460 | |
Non-member UK | £498 | |
Non-member International | £554 | |
FRCEM OSCE UK | Member | £566 |
Non-member | £659 | |
MRCEM OSCE INDIA | Member | £918 |
Non-member | £1,103 | |
MRCEM OSCE MALAYSIA | Member | £1,063 |
Non-member | £1,275 | |
More Information on RCEM exam pricing here
See our Cancellation Policy
Please note: For those who are accessing our paid for services online from India, there is a requirement from the Indian Government to pay the Online Information Database Access and Retrieval (OIDAR) tax. This means that if you are accessing any of our paid for services online – such as exams, membership, or our online events – there will be an 18% surcharge added to the cost of the service we provide in order for us to meet our obligations to the Indian Government. This rate is set by the Government and the cost, while collected by us as Royal College, is passed directly onto India and is beyond our control. If you require any further clarification or assistance, including any further information about OIDAR tax and how it applies to you or the services we provide then please do not hesitate to contact us.