RCEM Membership & Subscriptions for 2024
A new fee structure for 2024 was agreed by a members vote at Octobers AGM, information on these changes and fees for 2024 can be found here.
Membership Category | UK | Overseas | LIC & LMIC |
---|---|---|---|
Fellow by Examination | £817 | £447 | £245* |
Fellowship by Election | £817 | £447 | £245* |
Fellow Ad Eundem | £817 | £447 | £245* |
Fellow – Post CCT/Non-EM Specialist Registered | £366* | N/A | N/A |
Fellow - Pre CCT/CESR*** | £585*** | N/A | N/A |
Associate Fellowship | £288 | £190 | £103* |
Membership by Examination | £341 | £222 | £122* |
Membership by Election | £341 | £222 | £122* |
Membership – Not working in Emergency Medicine | £109* | N/A | N/A |
Member by Examination (Training/Eportfolio) | £341 | £341 | £188* |
Associate Member (Training/Eportfolio) | £341 | £341 | £188* |
Associate Member | £109* | £99* | £55* |
Associate Member (Foundation) | £55* | N/A | N/A |
Associate Member (Student) | £22* | £22* | £22* |
Affiliate Member | £76* | £76* | £76* |
Associate Member (Advanced Clinical Practitioners)** | £341 | N/A | N/A |
Associate Member (Registered Healthcare Practitioners)** | £121* | N/A | N/A |
Associate Member (Physician Associates)** | £341* / **** | N/A | N/A |
Member by Examination (AOST) (Ireland or Iceland)** | £341 | £341 | £341 |
Associate Member (AOST) (Ireland or Iceland)** | £341 | £341 | £341 |
Associate Member (AOST) (Nepal)** | £144* | £144* | £144* |
Retired Fellow | £89* per annum | £89* per annum | £89* per annum |
Life Fellowship | £552* One-off payment | £552* One-off payment | £552* One-off payment |
Retired Associate Fellowship | £55* per annum | £55* per annum | £55* per annum |
Life Associate Fellowship | £331* One-off payment | £331* One-off payment | £331* One-off payment |
Retired Members | £45* per annum | £45* per annum | £45* per annum |
* EMJ is not included and is available for an additional £78 per year – Online only EMJ access is available for £66 per year
** includes eportfolio access
***Fellow – Pre CCT/CESR – This reduction in available for three subscription years post completion of FRCEM, or until CCT/CESR is completed.
**** From 1 February 2024, the fees for any new Physician Associate (PA) members joining increased to £341, to be in line with other membership categories. This was agreed at our January 2024 Council meeting.
Payment for your subscription can be made via:
https://account.rcem.ac.uk/RCEMPortal/Subscriptions_2024.aspx