RCEM NAP8 – Regional Anaesthesia and Complications – a national audit in collaboration with the Irish Association of Emergency Medicine (IAEM) and the Royal College of Anaesthetists (RCoA).
NAP8 represents a landmark national collaboration between RCEM, IAEM and RCoA, aiming to understand and improve the safety of regional anaesthesia in Emergency Departments across the UK and Ireland.
This project will explore how regional anaesthesia is used in EDs, identify major complications, and build a comprehensive national picture.
Please read through the six tabs below to find out more. To get in touch, email: nap8@rcem.ac.uk.
RCEM NAP8 consists of three main stages
- An initial baseline survey:
- To capture clinicians’ professional experience of regional anaesthesia
- To capture departmental structure and processes for regional anaesthesia;
- A seven-day activity survey at each site to measure overall procedural activity and gather denominator data.
- A one-year case registry in which all major complications related to peripheral nerve blocks performed in the ED are anonymously reported; and
Together, these stages provide a comprehensive picture of current practice, complication rates, and contributing factors across Emergency Departments in the UK and Ireland.
Local Coordinators play a pivotal role in this work, helping to deliver a high-quality audit that will influence clinical practice, enhance patient safety, and support the growing role of EM clinicians in regional anaesthesia.
Dates
Dates are yet to be confirmed but we anticipate the following:
- Baseline Survey – 1 March 2026 (four months)
- Activity Survey – 1 June to 7 June 2026
- Registry – Spring 2026
We are currently concentrating on recruiting Local Co-ordinators. If you’re interested in being a local co-ordinator then check out our recruitment page and Local Co-Ordinator Pack.

Inclusion criteria
This audit includes peripheral regional anaesthetic techniques used in the Emergency Department that involve the targeted blockade of named peripheral nerves, e.g. fascia iliaca blocks, femoral nerve blocks. These procedures typically require anatomical knowledge, training in landmark or ultrasound-guided techniques, and are subject to governance processes such as documentation, consent, and patient monitoring. They are considered important tools in acute pain management.
Exclusion Criteria
The following procedures are excluded from this audit, as they either do not involve nerve-specific targeting, are considered basic or routine, or differ significantly in mechanism:
- Digital nerve blocks
- Ring blocks
- Local infiltration anaesthesia
- Field blocks (e.g., for scalp or abscesses)
- Haematoma blocks — excluded as they involve local infiltration into fracture sites rather than targeted nerve blockade
- Bier’s blocks (IV regional anaesthesia) — excluded due to their distinct technique involving intravenous anaesthetic and a tourniquet, with limited ED application and differing governance requirements
Complications
Baseline Survey
Beginning 1 March 2026 (duration four months).
Individual clinician survey
An online survey for all UK & Irish EM clinicians. This will investigate attitudes, experience and training in regional anaesthesia as well as previous experience of complications of regional anaesthesia. It will take 5-10 minutes to complete and will not require specialist knowledge.
All responses will be anonymous and confidential. Local Co-ordinators (LCs) will be sent a link to the online survey to distribute to all EM clinicians in their department. The survey should be completed by all grades of clinicians working in the ED. After completion of the survey, respondents will be asked to send an email confirming completion to their LC to enable the LC to track who in their department has responded.
LCs will likely appreciate some help and this is a great opportunity to get involved. LCs will be provided with certificates that they can send to colleagues who have completed the survey.
Local Co-ordinator baseline survey
This seeks additional summary data about department size, structure, equipment and preparedness for management of regional anaesthesia complications.
Activity Survey
The activity survey will be carried out during the 12-month registry period (1 June – 7 June 2026). It will serve two purposes:
- Create a quantitative snapshot of activity in the UK & Ireland. This will be used to calculate denominator data for NAP8.
- Collect details pertinent to regional anaesthesia and complications. This will help develop a more detailed understanding of regional anaesthesia practice across the UK & Ireland as well as collecting specific patient and procedural risk factors that are relevant to the complications collected during the registry phase.
Each hospital site will be asked to survey on seven consecutive days. LCs will be asked to facilitate this survey in their ED to ensure that the department is aware of the survey and to check that all patients have a completed survey form.
One activity survey entry will be completed by the clinician for each interventional procedure during the survey period at each site using an electronic form. A link will be sent to the survey and each case will be recorded by completing the survey. We strongly advise that individual clinicians complete the link themselves as soon after the case as practically possible.
The case registry will provide information about the occurrence, management and outcomes of all major complications of regional anaesthesia administered in the ED. The case registry phase will last for one year. After the one-year case registry period has ended the reporting system will remain open for 2 months to allow for the completion of data entry.
Please note that this does not replace your standard reporting procedures used for adverse events. Cases should be reported as soon as possible after a complication has occurred. This will ensure any details relying on recall are as accurate and complete as possible. Please ensure that local procedures are followed to formally report the complication, NAP 8 does not replace this.

Get Involved in NAP8: Opportunities for ED Teams
NAP8 offers a range of opportunities for colleagues across the Emergency Department to take part in an important national project. Each site will have a local coordinator, see the Local Coordinator Pack for more details.
Interested in Becoming a Local Coordinator?
Please email nap8@rcem.ac.uk and Cc your departmental medical lead (e.g. Clinical Lead, Clinical Director, QI Lead) so they are aware and can provide oversight. All Local Coordinator names will be visible in the ‘Resources’ tab of this webpage so your team know who to contact.
The role is open to:
- SAS doctors
- Doctors on the CESR route
- EM trainees
- Advanced Clinical Practitioners (ACPs)
- Consultants
Coordination should take place with the awareness and support of the relevant medical lead in your department.
Professional development
- RCEM SLO evidence for EM trainees
- CESR portfolio evidence
- SAS development objectives
- Advanced practice competencies
- Appraisal and revalidation evidence for consultants
Leadership experience
- Lead local delivery of a national project
- Support survey uptake and case reporting
- Liaise with your medical lead and the central NAP8 team
Impact and recognition
- Contribute to a high-profile national project examining regional anaesthesia in ED
- Recognised as a citable collaborator under the RCEM NAP8 SLWG
- Act as the main contact for NAP8 in your ED
- Coordinate the baseline survey
- Support case identification and reporting
- Promote engagement with the activity survey
- Liaise with your department’s medical lead and the NAP8 central team
- Issue certificates of participation to ED colleagues who support NAP8 activity locally.
You don’t need to be a Local Coordinator to contribute. All members of the ED team can take part, including:
- All resident doctors working in the ED
- SAS and CESR doctors
- ACPs, ENPs/ANPs
- Consultants
- Nursing staff and other clinicians
Ways to get involved:
- Completing the baseline survey
- Assisting with case identification or reporting
- Supporting the activity survey
- Participating in local QI and governance discussions
Benefits of contributing:
- Portfolio evidence for trainees, CESR candidates, and ACPs
- QI, audit and governance experience
- Appraisal and revalidation evidence for consultants
- Experience in a nationally coordinated EM project
Certificates of participation can be issued by the Local Coordinator to recognise team contributions.
England
| Group | Hospital | Local coordinator |
| Airedale NHS Foundation Trust | Airedale General Hospital | Benjamin Human |
| Alder Hey Children's NHS Foundation Trust | Alder Hey Children's Hospital | Shirley Mulvaney |
| Ashford And St Peter's Hospitals NHS Foundation Trust | St Peter's Hospital | Sukaina Kamdar; Suhib Alshorman; Suraj Khanal |
| Barking, Havering And Redbridge University Hospitals NHS Trust | King George Hospital | no local coordinator, nominations welcome |
| Barking, Havering And Redbridge University Hospitals NHS Trust | Queens Hospital | no local coordinator, nominations welcome |
| Barnsley Hospital NHS Foundation Trust | Barnsley Hospital | Mike Tonkins; Darren Dewhurst; Rebecca Hartshorn; Gemma Elizabeth Hartshorne |
| Barts Health NHS Trust | Newham University Hospital | Robert Lloyd |
| Barts Health NHS Trust | The Royal London | Fabio Leone |
| Barts Health NHS Trust | Whipps Cross University Hospital | no local coordinator, nominations welcome |
| Bedfordshire Hospitals NHS Foundation Trust | Bedford Hospital | Ankit Mishra |
| Bedfordshire Hospitals NHS Foundation Trust | Luton & Dunstable Hospital | Dr Isabel Mansilla |
| Blackpool Teaching Hospitals NHS Foundation Trust | Blackpool Victoria Hospital | no local coordinator, nominations welcome |
| Bolton NHS Foundation Trust | Royal Bolton Hospital | no local coordinator, nominations welcome |
| Bradford Teaching Hospitals NHS Foundation Trust | Bradford Royal Infirmary | no local coordinator, nominations welcome |
| Buckinghamshire Healthcare NHS Trust | Stoke Mandeville Hospital | no local coordinator, nominations welcome |
| Calderdale And Huddersfield NHS Foundation Trust | Calderdale Royal Hospital | Mohsin Islam |
| Calderdale And Huddersfield NHS Foundation Trust | Huddersfield Royal Infirmary | Mohsin Islam |
| Cambridge University Hospitals NHS Foundation Trust | Addenbrooke's | no local coordinator, nominations welcome |
| Chelsea And Westminster Hospital NHS Foundation Trust | Chelsea & Westminster | Karl Chopra ; Mun Kiong Lim |
| Chelsea And Westminster Hospital NHS Foundation Trust | West Middlesex University Hospital | no local coordinator, nominations welcome |
| Chesterfield Royal Hospital NHS Foundation Trust | Chesterfield Royal Hospital | Nick Mani |
| Countess Of Chester Hospital NHS Foundation Trust | The Countess of Chester Hospital | Charlotte Elliott; Natalie Stevenson |
| County Durham And Darlington NHS Foundation Trust | Darlington Memorial Hospital | no local coordinator, nominations welcome |
| County Durham And Darlington NHS Foundation Trust | University Hospital of North Durham | Qudsia Naseem |
| Croydon Health Services NHS Trust | Croydon University Hospital | no local coordinator, nominations welcome |
| Dartford And Gravesham NHS Trust | Darent Valley Hospital | Nirasha Pinto; Layla Raad |
| Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | Bassetlaw District General | no local coordinator, nominations welcome |
| Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | Doncaster Royal Infirmary | no local coordinator, nominations welcome |
| Dorset County Hospital NHS Foundation Trust | Dorset County Hospital | Lorenzo Bianchi |
| East And North Hertfordshire NHS Trust | Lister Hospital | Sigismund Wilkey |
| East Cheshire NHS Trust | Macclesfield District General Hospital | no local coordinator, nominations welcome |
| East Kent Hospitals University NHS Foundation Trust | Queen Elizabeth the Queen Mother Hospital | no local coordinator, nominations welcome |
| East Kent Hospitals University NHS Foundation Trust | William Harvey Hospital | Sarmad Pandith; Mahavadi Phanindra |
| East Lancashire Hospitals NHS Trust | Royal Blackburn Hospital | no local coordinator, nominations welcome |
| East Suffolk And North Essex NHS Foundation Trust | Colchester General | no local coordinator, nominations welcome |
| East Suffolk And North Essex NHS Foundation Trust | Ipswich Hospital | Adrian Blaga |
| East Sussex Healthcare NHS Trust | Conquest Hospital | Mohamed Kaleelullah; Olivia Donegan |
| East Sussex Healthcare NHS Trust | Eastbourne District General | Syed Ashfaq Ahmed Khadri |
| Epsom And St Helier University Hospitals NHS Trust | Epsom General Hospital | no local coordinator, nominations welcome |
| Epsom And St Helier University Hospitals NHS Trust | St Helier Hospiral | no local coordinator, nominations welcome |
| Frimley Health NHS Foundation Trust | Frimley Park Hospital | Hannily Cooke |
| Frimley Health NHS Foundation Trust | Wexham park hospital | Martha Dimech |
| Gateshead Health NHS Foundation Trust | Queen Elizabeth Hospital | no local coordinator, nominations welcome |
| George Eliot Hospital NHS Trust | George Eliot Hospital | no local coordinator, nominations welcome |
| Gloucestershire Hospitals NHS Foundation Trust | Cheltenham General Hospital | no local coordinator, nominations welcome |
| Gloucestershire Hospitals NHS Foundation Trust | Gloucestershire royal Hospital | Lewis Wynn-Rogers; Robert Hirst |
| Great Western Hospitals NHS Foundation Trust | Great Western Hospital | Philippa Nicholson; Ayesha Mushtaq; Hugh Dunkerley |
| Guy's And St Thomas' NHS Foundation Trust | St Thomas's Hospital | Komal Solanki |
| Hampshire Hospitals NHS Foundation Trust | Basingstoke and North Hampshire Hospital | Ijas Shaji |
| Hampshire Hospitals NHS Foundation Trust | Royal Hampshire Country Hospital | no local coordinator, nominations welcome |
| Harrogate And District NHS Foundation Trust | Harrogate District Hospital | no local coordinator, nominations welcome |
| Homerton Healthcare NHS Foundation Trust | Homerton University Hospital | George Penty |
| Hull University Teaching Hospitals NHS Trust | Hull Royal Infirmary | no local coordinator, nominations welcome |
| Imperial College Healthcare NHS Trust | Charing Cross Hospital | Claire Kelly |
| Imperial College Healthcare NHS Trust | St Mary's Hospital | Thomas Smith |
| Isle Of Wight NHS Trust | St Mary's Hospital | Thomas Smith |
| James Paget University Hospitals NHS Foundation Trust | James Paget Hospital | no local coordinator, nominations welcome |
| Kettering General Hospital NHS Foundation Trust | Kettering General Hospital | no local coordinator, nominations welcome |
| King's College Hospital NHS Foundation Trust | King's college hospital | Joseph Hammond |
| King's College Hospital NHS Foundation Trust | Princess Royal University Hospital | Andrew Brookes |
| Kingston Hospital NHS Foundation Trust | Kingston Hospital | Silas Webb |
| Lancashire Teaching Hospitals NHS Foundation Trust | Royal Preston | no local coordinator, nominations welcome |
| Leeds Teaching Hospitals NHS Trust | Leeds General Infirmary | Joseph Gutteridge; Husnain Ali |
| Leeds Teaching Hospitals NHS Trust | St James's University Hospital | Sophie Griffin; Ian Bullock |
| Lewisham And Greenwich NHS Trust | Queen Elizabeth Hospital | no local coordinator, nominations welcome |
| Lewisham And Greenwich NHS Trust | University Hospital Lewisham | no local coordinator, nominations welcome |
| Liverpool University Hospitals NHS Foundation Trust | Aintree University Hospital | Karl Cook |
| Liverpool University Hospitals NHS Foundation Trust | Royal Liverpool University Hospital | Karl Cook |
| London North West University Healthcare NHS Trust | Ealing Hospital | Arsany Guirguis |
| London North West University Healthcare NHS Trust | Northwick Park Hospital | Jeffy Jacob |
| Maidstone And Tunbridge Wells NHS Trust | Maidstone District General Hospital | no local coordinator, nominations welcome |
| Maidstone And Tunbridge Wells NHS Trust | Tunbridge Wells Hospital | no local coordinator, nominations welcome |
| Manchester University NHS Foundation Trust | Manchester Royal Infirmary | no local coordinator, nominations welcome |
| Manchester University NHS Foundation Trust | North Manchester General Hospital | Pedro Simoes |
| Manchester University NHS Foundation Trust | Royal Manchester Children’s Hospital | Alexander Scott |
| Manchester University NHS Foundation Trust | Wythenshawe Hospital | Chris Eddlestone; Matt Foster; Adam Elrayah |
| Medway NHS Foundation Trust | Medway maritime Hospital | No local coordinator, nominations welcome |
| Mersey And West Lancashire Teaching Hospitals NHS Trust | Ormskirk & district general hospital | Stefania Pintus; Jo-Anna Robson |
| Mersey And West Lancashire Teaching Hospitals NHS Trust | Southport and Formby District General | Stefania Pintus Jo-Anna Robson |
| Mersey And West Lancashire Teaching Hospitals NHS Trust | Whiston Hospital | Robert Fuller; Lucy Palmer; Charlotte Woodward; Susan Gorman |
| Mid And South Essex NHS Foundation Trust | Basildon | Jitendra Siyani |
| Mid And South Essex NHS Foundation Trust | Broomfield | Arifin Aprjanto; Noordeen Sathakathulla |
| Mid And South Essex NHS Foundation Trust | Southend | no local coordinator, nominations welcome |
| Mid Cheshire Hospitals NHS Foundation Trust | Leighton Hospital | no local coordinator, nominations welcome |
| Mid Yorkshire Teaching NHS Trust | Pinderfields General Hospital | no local coordinator, nominations welcome |
| Milton Keynes University Hospital NHS Foundation Trust | Milton Keynes University Hospital | no local coordinator, nominations welcome |
| Norfolk And Norwich University Hospitals NHS Foundation Trust | Norfolk & Norwich University Hospital | no local coordinator, nominations welcome |
| North Bristol NHS Trust | Southmead Hospital | Naina Mistry |
| North Cumbria Integrated Care NHS Foundation Trust | Cumberland Infirmary | no local coordinator, nominations welcome |
| North Cumbria Integrated Care NHS Foundation Trust | West Cumberland Hospital | no local coordinator, nominations welcome |
| North Middlesex University Hospital NHS Trust | North Middlesex Hospital | no local coordinator, nominations welcome |
| North Tees And Hartlepool NHS Foundation Trust | University Hospital of North Tees | Habib Mahdi; Ignacio Cardonas |
| North West Anglia NHS Foundation Trust | Hinchingbrooke | no local coordinator, nominations welcome |
| North West Anglia NHS Foundation Trust | Peterborough | Varun raghav sarathy |
| Northampton General Hospital NHS Trust | Northampton General Hospital | Jamie Sillett |
| Northern Care Alliance NHS Foundation Trust | Fairfield General Hospital | no local coordinator, nominations welcome |
| Northern Care Alliance NHS Foundation Trust | Royal Oldham Hospital | Lizzie Wooffinden |
| Northern Care Alliance NHS Foundation Trust | Salford Royal Hospital | Ashley Clews |
| Northern Lincolnshire And Goole NHS Foundation Trust | Grimsby Hospital | no local coordinator, nominations welcome |
| Northern Lincolnshire And Goole NHS Foundation Trust | Scunthorpe General Hospital | no local coordinator, nominations welcome |
| Northumbria Healthcare NHS Foundation Trust | Northumbria Specialist Emergency Care Hospital | no local coordinator, nominations welcome |
| Nottingham University Hospitals NHS Trust | Nottingham City Hospital | no local coordinator, nominations welcome |
| Nottingham University Hospitals NHS Trust | Queens Medical Centre | no local coordinator, nominations welcome |
| Oxford University Hospitals NHS Foundation Trust | Horton General Hospital | Shah Rahman |
| Oxford University Hospitals NHS Foundation Trust | John Radcliffe Hospital | Shah Rahman |
| Portsmouth Hospitals University National Health Service Trust | Queen Alexandra Hospital | Anoopkishore Chidambaram; Binod Basheer |
| Royal Berkshire NHS Foundation Trust | Royal Berkshire Hospital | Dimitri Kontogeorgis; Liza Keating; Firdaous Nezezra; Grace Norvilledirks; Rebecca Kassam |
| Royal Cornwall Hospitals NHS Trust | Royal Cornwall Hospital | Muhammed Irshad; Thirukumaran Duraisami |
| Royal Devon University Healthcare NHS Foundation Trust | North Devon District Hospital | no local coordinator, nominations welcome |
| Royal Devon University Healthcare NHS Foundation Trust | Royal Devon & Exeter Hospital | Thomas Graber; Sarah MacLaren; Cieron Roe |
| Royal Free London NHS Foundation Trust | Barnet Hospital | no local coordinator, nominations welcome |
| Royal Free London NHS Foundation Trust | Royal Free Hospital | no local coordinator, nominations welcome |
| Royal Surrey County Hospital NHS Foundation Trust | Royal Surrey County Hospital | no local coordinator, nominations welcome |
| Royal United Hospitals Bath NHS Foundation Trust | Royal United Hospital | no local coordinator, nominations welcome |
| Salisbury NHS Foundation Trust | Salisbury District Hospital | Freddie Gleadowe |
| Sandwell And West Birmingham Hospitals NHS Trust | Midland Metropolitan University Hospital | no local coordinator, nominations welcome |
| Sheffield Teaching Hospitals NHS Foundation Trust | Northern General Hospital | Ashleigh Trimble |
| Sherwood Forest Hospitals NHS Foundation Trust | King's Mill Hospital | no local coordinator, nominations welcome |
| Somerset NHS Foundation Trust | Musgrove Park Hospital | Ronan Yeo |
| Somerset NHS Foundation Trust | Yeovil District Hospital | no local coordinator, nominations welcome |
| South Tees Hospitals NHS Foundation Trust | James Cook University Hospital | Owen Williams |
| South Tyneside And Sunderland NHS Foundation Trust | South Tyneside District Hospital | no local coordinator, nominations welcome |
| South Tyneside And Sunderland NHS Foundation Trust | Sunderland Royal Hospital | no local coordinator, nominations welcome |
| South Warwickshire University NHS Foundation Trust | Warwick Hospital | Shahid khan |
| St George's University Hospitals NHS Foundation Trust | St George's | Alexander James Pickard; Anthony Hudson |
| Stockport NHS Foundation Trust | Stepping Hill Hospital | no local coordinator, nominations welcome |
| Surrey And Sussex Healthcare NHS Trust | East Surrey Hospital | no local coordinator, nominations welcome |
| Tameside And Glossop Integrated Care NHS Foundation Trust | Tameside General Hospital | Abimbola Akindulureni |
| The Dudley Group NHS Foundation Trust | Russells Hall Hospital | no local coordinator, nominations welcome |
| The Hillingdon Hospitals NHS Foundation Trust | Hillingdon Hospital | Kamal Dev; Neethu Venugopalan |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Royal Victoria Infirmary | Lucy Curtis-Holloway |
| The Princess Alexandra Hospital NHS Trust | Princess Alexandra Hospital | Saleha Malek |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | The Queen Elizabeth Hospital | no local coordinator, nominations welcome |
| The Rotherham NHS Foundation Trust | Rotheram District General | Aaron Madhok; John Shepherd |
| The Royal Wolverhampton NHS Trust | New Cross Hospital | Musalia Matthew |
| The Shrewsbury And Telford Hospital NHS Trust | Princess Royal Hospital | Adrian Marsh |
| The Shrewsbury And Telford Hospital NHS Trust | Royal Shrewsbury Hospital | Adrian Marsh |
| Torbay And South Devon NHS Foundation Trust | Torbay Hospital | Simon Ross Deveau; Lorna Clemans |
| United Lincolnshire Hospitals NHS Trust | Lincoln County Hospital | no local coordinator, nominations welcome |
| United Lincolnshire Hospitals NHS Trust | Pilgrim Hospital | no local coordinator, nominations welcome |
| University College London Hospitals NHS Foundation Trust | University College London Hospital | no local coordinator, nominations welcome |
| University Hospital Southampton NHS Foundation Trust | Southampton General Hospital | Bert Quartermain |
| University Hospitals Birmingham NHS Foundation Trust | Good Hope Hospital | Yasser Abdelhafeez |
| University Hospitals Birmingham NHS Foundation Trust | Heartlands Hospital | Bushra Riaz |
| University Hospitals Birmingham NHS Foundation Trust | Queen Elizabeth Hospital | no local coordinator, nominations welcome |
| University Hospitals Bristol And Weston NHS Foundation Trust | Bristol Royal Infirmary | Suraj Basavaraj |
| University Hospitals Bristol And Weston NHS Foundation Trust | Weston General Hospital | Jayakumar Menon |
| University Hospitals Coventry And Warwickshire NHS Trust | University Hospital Coventry | Andrew Enegela Ogboche |
| University Hospitals Dorset NHS Foundation Trust | Poole Hospital | Gabrielle Kelly |
| University Hospitals Dorset NHS Foundation Trust | The Royal Bournemouth hospital | Angela Healey |
| University Hospitals Of Derby And Burton NHS Foundation Trust | Queens Hospital | no local coordinator, nominations welcome |
| University Hospitals Of Derby And Burton NHS Foundation Trust | Royal Derby Hospital | Jack Robertson |
| University Hospitals Of Leicester NHS Trust | Leicester Royal Infirmary | no local coordinator, nominations welcome |
| University Hospitals Of Morecambe Bay NHS Foundation Trust | Furness General Hospital | Khaled Ragaab Mohammed |
| University Hospitals Of Morecambe Bay NHS Foundation Trust | Royal Lancaster Infirmary | no local coordinator, nominations welcome |
| University Hospitals Of North Midlands NHS Trust | Royal Stoke University Hospital | Ross Evans |
| University Hospitals Plymouth NHS Trust | Derriford Hospital | Ffion Barham |
| University Hospitals Sussex NHS Foundation Trust | Royal Sussex County Hospital | no local coordinator, nominations welcome |
| University Hospitals Sussex NHS Foundation Trust | St Richards Hospital | no local coordinator, nominations welcome |
| University Hospitals Sussex NHS Foundation Trust | The Princess Royal Hospital | no local coordinator, nominations welcome |
| University Hospitals Sussex NHS Foundation Trust | Worthing Hospital | Laurence Caines; Polly Harris |
| Walsall Healthcare NHS Trust | Walsall Manor Hospital | Sufyan Khair |
| Warrington And Halton Teaching Hospitals NHS Foundation Trust | Warrington Hospital | Adam Zone |
| West Hertfordshire Teaching Hospitals NHS Trust | Watford General | Rajesh Vasiraju; Demiana Mikhael; Hafiza Amber Fathima; Hajra Amin; Dilen Limbu; Maaz Tambra |
| West Suffolk NHS Foundation Trust | West Suffolk | Iqteder Uddin |
| Whittington Health NHS Trust | Whittington Hospital | no local coordinator, nominations welcome |
| Wirral University Teaching Hospital NHS Foundation Trust | Arrowe park Hospital | no local coordinator, nominations welcome |
| Worcestershire Acute Hospitals NHS Trust | Alexandra Hospital | Abdul Jalil |
| Worcestershire Acute Hospitals NHS Trust | Worcestershire Royal Hospital | Sikander Majid |
| Wrightington, Wigan And Leigh NHS Foundation Trust | Royal Albert Edward Infirmary | no local coordinator, nominations welcome |
| Wye Valley NHS Trust | The County hospital | Ganga Gurung |
| York And Scarborough Teaching Hospitals NHS Foundation Trust | Scarborough General Hospital | no local coordinator, nominations welcome |
| York And Scarborough Teaching Hospitals NHS Foundation Trust | York Hospital | no local coordinator, nominations welcome |
Northern Ireland
| Group | Hospital | Local coordinator |
| Belfast HSC Trust | Mater Hospital | Chris Lowry |
| Belfast HSC Trust | Royal Victoria Hospital | Chris Lowry |
| Belfast HSC Trust | Royal Belfast Hospital for Sick Children | Ben Watson; Mark McCullough |
| Northern HSC Trust | Antrim Area Hospital | Dan McGeown |
| Northern HSC Trust | Causeway Hospital | Jonny Kinnear |
| South Eastern HSC Trust | Ulster Hospital | Niall Collum |
| Southern HSC Trust | Craigavon Area Hospital | Mike Perry |
| Southern HSC Trust | Daisy Hill Hospitalv | Aneel Cyril |
| Western HSC Trust | Altnagelvin Area Hospital | Ian Dunwoody |
| Western HSC Trust | South West Acute/Erne Hospital | Stephen McKenzie |
Republic of Ireland
| Group | Hospital | Local coordinator |
| Children's Health Ireland at Crumlin | Children's Health Ireland at Crumlin Hospital | no local coordinator, nominations welcome |
| Children's Health Ireland | Children's Health Ireland at Temple Street Hospital | no local coordinator, nominations welcome |
| Dublin Midlands Hospital Group | Midlands Regional Hospital Portlaoise | no local coordinator, nominations welcome |
| Dublin Midlands Hospital Group | Midlands Regional Hospital Tullamore | Conor Prendergast |
| Dublin Midlands Hospital Group | Nass General Hospital | no local coordinator, nominations welcome |
| Dublin Midlands Hospital Group | St James' Hospital | no local coordinator, nominations welcome |
| Dublin Midlands Hospital Group | Tallaght University Hospital | no local coordinator, nominations welcome |
| Ireland East Hospital Group | Mater Misericordiae University Hospital | Deidre Breslin |
| Ireland East Hospital Group | Midlands Regional Hospital Mullingar | no local coordinator, nominations welcome |
| Ireland East Hospital Group | Our Lady's Hospital | no local coordinator, nominations welcome |
| Ireland East Hospital Group | St Columcille's Hospital Loughlinstown | no local coordinator, nominations welcome |
| Ireland East Hospital Group | St Michael's Hospital Dun Laoghaire | no local coordinator, nominations welcome |
| Ireland East Hospital Group | St Luke's General Hospital Carlow Kilkenny | no local coordinator, nominations welcome |
| Ireland East Hospital Group | St Vincent's University Hospital | no local coordinator, nominations welcome |
| Royal College of Surgeons in Ireland Hospital Group | Beaumont Hospital | no local coordinator, nominations welcome |
| Royal College of Surgeons in Ireland Hospital Group | Cavan General Hospital | no local coordinator, nominations welcome |
| Royal College of Surgeons in Ireland Hospital Group | Connolly Hospital | no local coordinator, nominations welcome |
| Royal College of Surgeons in Ireland Hospital Group | Our Lady of Lourdes Hospital | no local coordinator, nominations welcome |
| Royal College of Surgeons in Ireland Hospital Group | Rotunda Hospital | no local coordinator, nominations welcome |
| Saolta University Health Care Group | Letterkenny University Hospital | no local coordinator, nominations welcome |
| Saolta University Health Care Group | Mayo University Hospital | no local coordinator, nominations welcome |
| Saolta University Health Care Group | Roscommon University Hospital | no local coordinator, nominations welcome |
| Saolta University Health Care Group | Sligo University Hospital | Stephen Gilmartin; Brendan O'Hare |
| Saolta University Health Care Group | University Hospital Galway | Eduard-Ovidiu Turcuman |
| South/Southwest Hospital Group | Bantry General Hospital | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | Cork University Hospital | Abdul Safras; Syed Abbas |
| South/Southwest Hospital Group | Mallow General Hospital | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | Mercy University Hospital | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | South Infirmary Victoria University Hospital | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | Tipperary University Hospital | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | University Hospital Kerry | no local coordinator, nominations welcome |
| South/Southwest Hospital Group | University Hospital Waterford | Tadgh Moriarty |
| University of Limerick Hospitals | University Hospital Limerick | no local coordinator, nominations welcome |
Scotland
| Group | Hospital | Local coordinator |
| NHS Ayrshire and Arran | University Hospital Crosshouse | Allan Burt; Rita Das |
| NHS Ayrshire and Arran | University Hospital Ayr | Allan Burt; Rita Das |
| NHS Borders | Borders General Hospital | Stephen Dauncy |
| NHS Dumfries & Galloway | Dumfries & Galloway Royal Infirmary | Hannah Smith; Maria Correia |
| NHS Fife | Victoria Hospital | Cristina Sfringa; Heather Robertson; Daniel Day; Fiona Donnan |
| NHS Forth Valley | Forth Valley Royal Hospital | Beth Harrison |
| NHS Grampian | Royal Aberdeen Children's Hospital | Ollie Robinson |
| NHS Grampian | Aberdeen Royal Infirmary | Rory Gibson |
| NHS Grampian | Dr Gray's Elgin Hospital | no local coordinator, nominations welcome |
| NHS Greater Glasgow and Clyde | Inverclyde Royal Hospital | Nayak Raghavendra |
| NHS Greater Glasgow and Clyde | Royal Alexandra Hospital | Nayak Raghavendra |
| NHS Greater Glasgow and Clyde | Royal Hospital for Children | George Oomen; Samuel Simpkins |
| NHS Greater Glasgow and Clyde | Glasgow Royal Infirmary | Jen Anderson |
| NHS Greater Glasgow and Clyde | Queen Elizabeth University Hospital | Sonja Allen; Mohammed Altebani |
| NHS Highland | Raigmore Hospital | Fiona Gunn |
| NHS Lanarkshire | University Hospital Monklands | Nicola Moultrie |
| NHS Lanarkshire | University Hospital Hairmyres | Charlie Grain |
| NHS Lanarkshire | University Hospital Wishaw | Jill Roche; Aimee Donaldson |
| NHS Lothian | St John's Hospital | Stuart Hamilton; Fiona Allan |
| NHS Lothian | Royal Infirmary Of Edinburgh | Shravan Thammepalli Anandareddy; Nicola Di Rollo |
| NHS Lothian | Royal Hospital for Children | Neil colquhoun; Lindsay reid |
| NHS Tayside | Ninewells Hospital | Paul Robinson |
| NHS Tayside | Perth Royal Infirmary | Andrew Bogacz |
Wales
| Group | Hospital | Local coordinator |
| Aneurin Bevan University Health Board | The Grange University Hospital | Heledd Espley |
| Betsi Cadwaladr University Health Board | Wrexham Maelor Hospital | Nuwan Jayawardena; Matthew Bye; Jomcy John; Umesha Gullady |
| Betsi Cadwaladr University Health Board | Ysbyty Glan Clwyd | no local coordinator, nominations welcome |
| Betsi Cadwaladr University Health Board | Ysbyty Gwynedd | Beth Taylor; Laura Clapham |
| Cardiff and Vale University Health Board | Noah's Ark Children's Hospital | Jordan Evans |
| Cardiff and Vale University Health Board | University Hospital of Wales | Robyn Morgan; Zaid Makzal; |
| Cwm Taf Morgannwg University Health Board | Prince Charles Hospital | Ali Hafiz |
| Cwm Taf Morgannwg University Health Board | Princess of Wales Hospital | Sarah Shaw |
| Cwm Taf Morgannwg University Health Board | Royal Glamorgan Hospital | Michael Obiako |
| Hywel Dda University Health Board | Bronglais General Hospital | no local coordinator, nominations welcome |
| Hywel Dda University Health Board | Glangwili General Hospital | no local coordinator, nominations welcome |
| Hywel Dda University Health Board | Withybush General Hospital | Vicki Hughes |
| Swansea Bay University Health Board | Morriston Hospital | Deepak Verma; Katy Guy |

