A full list of exam and application dates
Exam dates and application windows for 2023 have now been confirmed.
The calendar is available below and further news of the exams available here: Exam News Update
Please note that the time of opening and closing for all exam application dates is as follows:
Opening time: 10.00 UK time | Closing time: 17.00 UK time.
Examination | Exam Date | Centres | Diet | Open Date | Close Date | Results Date |
---|---|---|---|---|---|---|
MRCEM Primary | 17 May 23 | UK & International Pearson VUE test centres | Diet 1 | 23 Jan 23 | 06 Feb 23 | TBC |
MRCEM Primary | 22 Nov 23 | UK & International Pearson VUE test centres | Diet 2 | 31 Jul 23 | 14 Aug 23 | TBC |
MRCEM SBA | 25 Apr 23 | UK & International Pearson VUE test centres | Diet 1 | 04 Jan 23 | 16 Jan 23 | TBC |
MRCEM SBA | 26 Oct 23 | UK & International Pearson VUE test centres | Diet 2 | 03 Jul 23 | 17 Jul 23 | TBC |
MRCEM OSCE | 06-14 Feb 23 | London | Diet 1 | 07 Nov 22 | 18 Nov 22 | Week Commencing 24 April 23 |
MRCEM OSCE | 12-23 Jun 23 | London | Diet 2 | 20 Mar 23 | 31 Mar 23 | TBC |
MRCEM OSCE | 13-24 Nov 23 | London | Diet 3 | 07 Aug 23 | 18 Aug 23 | TBC |
MRCEM OSCE | 24-28 Jul 23 | India - Chennai | Diet 1 | 03 Apr 23 | 14 Apr 23 | TBC |
MRCEM OSCE | 09-13 Oct 23 | India - Hyderabad | Diet 2 | 03 Jul 23 | 14 Jul 23 | TBC |
MRCEM OSCE | 13-17 Mar 23 | Malaysia - Kuala Lumpur | Diet 1 | 12 Dec 22 | 22 Dec 22 | Week Commencing 8 May 23 |
FRCEM SBA | 15 Mar 23 | UK & International Pearson VUE test centres | Diet 1 | 21 Nov 22 | 09 Dec 22 | Week Commencing 24 April 23 |
FRCEM SBA | 04 Oct 23 | UK & International Pearson VUE test centres | Diet 2 | 12 Jun 23 | 26 Jun 23 | TBC |
FRCEM OSCE | 15-26 May 23 | London | Diet 1 | 13 Feb 23 | 24 Feb 23 | TBC |
FRCEM OSCE | 16-27 Oct 23 | London | Diet 2 | 17 Jul 23 | 28 Jul 23 | TBC |
Examination | Exam Date | Centres | Open Date | Close Date | Results Date |
---|---|---|---|---|---|
MRCEM OSCE | 28 Nov-07 Dec 22 | London | Closed | Closed | 02 February 2023 |
MRCEM Primary | 24 Nov 22 | Online *1 | Closed | Closed | Week commencing 16 January 2023 |
FRCEM SBA | 29 Sep 22 | Online *1 | Closed | Closed | 06 December 2022 |
FRCEM OSCE | 07-16 Nov 22 | London | Closed | Closed | To be confirmed early 2023 |
*1 – Online is by remote invigilation or computer test centre
Results dates all To Be Confirmed. Due to an incident with the March 2022 FRCEM SBA results, we are implementing changes to our exam results production processes. The new enhanced checking process will include a thorough external review of the results prior to publication for verification purposes, but this means that results will take slightly longer to produce. We will do our best to keep these delays to a minimum, and all affected candidates will be notified as to when they can expect their results to be published as soon as possible after they’ve sat their exam.
+ MRCEM and FRCEM exams